09:15 | Welcome | Prof. Dr. F. Tanner, Zurich Prof. Dr. M. Zuber, Aarau |
Chair: Prof. Dr. F. Tanner, Zurich | Prof. Dr. G. Sutherland, London Prof. Dr. M. Sarano, Rochester |
||
09:20 | Aging of the heart: View of the pathologist | Prof. Dr. C. Basso, Padua Prof. Dr. G. Thiene, Padua |
09:45 | Aging of the heart: Systolic function | Prof. Dr. A. Fraser, Cardiff |
10:00 | Aging of the heart: Diastolic function | Prof. Dr. B. Bijnens, Barcelona |
10:15 | Aging of the heart: Valves | Prof. Dr. J. Bax, Leiden |
10:30 | Anniversary lecture: 30 years of echo(course) | Prof. Dr. M. Zuber, Aarau |
10:45 | Discussion | |
11:00 |
Break |
|
Chair: Prof. Dr. J. Grapsa, London | PD Dr. P. Monney, Lausanne |
||
11:20 | Case presentations with discussion Prof. Dr. A. Linka, Winterthur | Dr. U. Kolck, Bonn | Dr. Ph. K. Haager, St.Gallen PD Dr. S. De Marchi, Bern | Dr. L. A. Leo, Lugano |
|
12:45 |
Lunch |
|
Chair: Prof. Dr. V. Delgado, Barcelona | Prof. Dr. R. Kobza, Lucerne |
||
13:45 | Assessment of atrial size, function, deformation and its clinical impact | Prof. Dr. F. A. Flachskampf, Uppsala |
14:00 | Discussion | |
Chair: Prof. Dr. G. Sutherland, London | Prof. Dr. Ch. Attenhofer Jost, Zurich |
||
14:15 | Top long-term follow-up cases | Prof. Dr. M. Zuber, Aarau |
14:40 | Top long-term follow-up cases | Prof. Dr. M. Sarano, Rochester |
Chair: Prof. Dr. J. Grapsa, London | Prof. Dr. K. H. Haugaa, Oslo |
||
15:05 | How to determine left ventricular ejection fraction | Prof. Dr. M. Cikes, Zagreb |
15:15 | How to perform a reliable strain analysis | Prof. Dr. B. Bijnens, Barcelona |
15:25 | How to assess left ventricular muscle mass | PD Dr. S. Stämpfli, Lucerne |
15:35 | How to grade aortic stenosis | Prof. Dr. F. Tanner, Zurich |
15:45 | Discussion | |
15:55 |
Break |
|
Chair: Prof. Dr. A. Fraser, Cardiff | Prof. Dr. J. Bax, Leiden |
||
16:10 | ESC Guidelines Cardiovascular assessment and management of patients undergoing non-cardiac surgery | Prof. Dr. P. Nihoyannopoulos, London |
16:25 | ESC Guidelines Cardio-Oncology | Prof. Dr. V. Delgado, Barcelona |
16:40 | ESC guidelines for sudden cardiac death: imaging aspects | Prof. Dr. K. H. Haugaa, Oslo |
16:55 | Discussion | |
Chair: Prof. Dr. G. Sutherland, London | Prof. Dr. M. Sarano, Rochester Prof. Dr. M. Zuber, Aarau Podium: Prof. Dr. C. Basso, Padua | Prof. Dr. J. Bax, Leiden Prof. Dr. B. Bijnens, Barcelona | Prof. Dr. M. Cikes, Zagreb Prof. Dr. V. Delgado, Barcelona | Prof. Dr. F. A. Flachskampf, Uppsala Prof. Dr. A. Fraser, Cardiff | Prof. Dr. J. Grapsa, London Prof. Dr. K. Haugaa, Oslo | Prof. Dr. R. Jenni, Zurich Prof. Dr. R. Kobza, Lucerne | Prof. Dr. P. Matt, Lucerne Prof. Dr. P. Nihoyannopoulos, London | PD Dr. S. Stämpfli, Lucerne Prof. Dr. G. Sutherland, London | Prof. Dr. F. Tanner, Zurich Prof. Dr. G. Thiene, Padua | Prof. Dr. S. Toggweiler, Lucerne |
||
17:10 | Live from the Echolab | PD Dr. T. Fuchs, Aarau |
17:25 | Live from the Echolab | PD Dr. N. Brugger, Bern |
17:40 | Live from the Echolab | Prof. Dr. L. Badano, Milano |
17:55 | Live from the Echolab | Prof. Dr. M. Zuber, Aarau |
18:10 | End of the first day |
08:15 | Welcome | Prof. Dr. R. Kobza, Lucerne Prof. Dr. M. Zuber, Aarau |
Chair: Prof. Dr. M. Sarano, Rochester | Prof. Dr. M. Cikes, Zagreb |
||
08:20 | View of the pathologist | Prof. Dr. C. Basso, Padua Prof. Dr. G. Thiene, Padua |
08:45 | View of the echocardiographer | Prof. Dr. Ch. Attenhofer Jost, Zurich |
09:00 | Addititive value of multimodality imaging | PD Dr. T. Fuchs, Aarau |
09:15 | How to follow-up patients long-term | Dr. Ph. Weiss, Basel |
09:30 | Rheumatic heart valve disease | Prof. Dr. M. Sarano, Rochester |
09:45 | Discussion | |
10:00 |
Break | |
Chair: Prof. Dr. V. Delgado, Barcelona | Prof. Dr. P. Nihoyannopoulos, London |
||
10:15 | Top long-term follow-up cases | PD Dr. C. Gruner, Zurich |
10:45 | Top long-term follow-up cases | Dr. M. Gavazzoni, Milano |
11:15 | Top long-term follow-up cases | Prof. Dr. A. Fraser, Cardiff |
Chair: Prof. Dr. G. Sutherland, London | Dr. S. Koestner, Morges |
||
11:45 | Case presentations with discussion PD Dr. B. Herzog, Lucerne | PD Dr. H. Müller, Geneva Prof. | Dr. A. M. Bernheim, Zurich | Dr. V. Wilzeck, Zurich |
|
12:45 |
Lunch | |
Chair: Prof. Dr. S. Toggweiler, Lucerne | Prof. Dr. M. Zuber, Aarau |
||
13:45 | Most important publications | Prof. Dr. F. A. Flachskampf, Uppsala |
14:05 | Most important case report | Prof. Dr. J. Grapsa, London |
14:25 | Discussion | |
Chair: Prof. Dr. G. Sutherland, London | PD Dr. S. Stämpfli, Lucerne |
||
14:40 | Case presentations with discussion Dr. G. Balestra, Basel | Dr. N. Maurizi, Lausanne |
|
15:35 | Discussion | |
15:40 |
Break |
|
Chair: Prof. Dr. F. Tanner, Zurich | Prof. Dr. M. Sarano, Rochester |
||
15:55 | Learning cases | Dr. M. Reinehr, Zurich PD Dr. A. Pazhenkottil, Zurich |
16:40 | Case presentations Learning points |
Prof. Dr. M. Niemann, Furtwangen Prof. Dr. E. Seemann, Furtwangen Prof. Dr. G. Sutherland, London |
17:20 | Closing words | PD Dr. S. Stämpfli, Lucerne |
17:30 | End of the course |