09:15 | Welcome | Prof. Dr. M. Zuber, Aarau Prof. Dr. F. C. Tanner, Zurich |
Chair: Prof. Dr. M. Zuber, Aarau | Prof. Dr. L. Badano, Milano |
||
09:20 | Case presentation | PD Dr. S. Stämpfli, Lucerne |
09:25 | Patho-anatomical update | Prof. Dr. C. Basso, Padua |
09:45 | Echocardiography & differential diagnosis | Dr. F. Faletra, Lugano |
10:05 | Multimodality imaging | Prof. Dr. H. Alkadhi, Zurich |
10:25 | Hemodynamics | Prof. Dr. B. Bijnens, Barcelona |
10:45 | Discussion & case resolution | |
11:00 |
Break |
|
Chair: Prof. Dr. F. C. Tanner, Zurich | Prof. Dr. G. Sutherland, London |
||
11:20 | Case presentations with discussion Prof. Dr. A. Linka, Winterthur | Dr. A. Testuz, Geneva | Dr. Ph. Haager, St. Gallen | Prof. Dr. Ch. Seiler, Bern | Dr. I. Petrova-Slater, Ticino | Dr. M. Schindler, Baden |
|
12:45 |
Lunch |
|
Chair: Prof. Dr. C. Basso, Padua | Prof. Dr. M. Zuber, Aarau |
||
13:45 | Subtypes of functional mitral regurgitaton | Prof. Dr. J. Bax, Leiden |
13:55 | Discussion | |
14:00 | Position paper ESC, remodelling, causes of dilatation | Prof. Dr. M. Cikes, Zagreb |
14:10 | Discussion | |
Chair: Prof. Dr. F. A. Flachskampf, Uppsala | Prof. Dr. M. Cikes, Zagreb |
||
14:15 | My top and my worst case | Prof. Dr. J. Grapsa, London |
14:40 | My top and my worst case | Prof. Dr. M. Sarano, Rochester |
Chair: Prof. Dr. P. Nihoyannopoulos, London | Prof. Dr. J. Bax, Leiden |
||
15:05 | Established vs. new methods | Prof. Dr. K. H. Haugaa, Oslo |
15:15 | Strain | Prof. Dr. L. Badano, Milano |
15:25 | Multimodality imaging | PD Dr. T. Fuchs, Aarau |
15:35 | Important parameters for electrophysiologists | Prof. Dr. R. Kobza, Lucerne |
15:45 | Discussion | |
16:00 |
Break |
|
Chair: Prof. Dr. B. Bijnens, Barcelona | Prof. Dr. A. Fraser, Cardiff |
||
16:15 | Imaging aspects of ESC Guidelines on heart failure | Prof. Dr. V. Delgado, Leiden |
16:30 | Imaging aspects of ESC Guidelines on valvular heart disease | Prof. Dr. Ch. Attenhofer Jost, Zurich |
16:45 | Discussion | |
Chair: Prof. Dr. G. Sutherland, London | Prof. Dr. M. Sarano, Rochester |
||
17:00 | Case presentations with discussion Dr. R. Beeler, Sarnen | Dr. U. Kolck, Bonn | PD Dr. Ch. Gruner, Zurich |
|
18:00 | End of the first day | |
08:15 | Welcome | Prof. Dr. M. Zuber, Aarau Prof. Dr. R. Kobza, Lucerne |
Chair: Prof. Dr. G. Sutherland, London | Prof. Dr. Ch. Attenhofer Jost, Zurich |
||
08:20 | Case presentation | PD Dr. S. Stämpfli, Lucerne |
08:25 | Patho-anatomical update | Prof. Dr. G. Thiene, Padua |
08:45 | Bubbles | PD Dr. S. Stämpfli, Lucerne |
09:00 | Differential diagnosis by echocardiography | Prof. Dr. M. Greutmann, Zurich |
09:15 | Hemodynamics | Prof. Dr. B. Bijnens, Barcelona |
09:30 | Extracardiac shunts | Prof. Dr. F. C. Tanner, Zurich |
09:45 | Discussion & Case resolution | |
10:00 |
Break | |
Chair: Prof. Dr. V. Delgado, Leiden | Dr. S. Koestner, Morges |
||
10:15 | My top and my worst case | Prof. Dr. M. Zuber, Aarau |
10:45 | My top and my worst case | Prof. Dr. A. Fraser, Cardiff |
11:15 | My top and my worst case | Prof. Dr. P. Nihoyannopoulos, London |
Chair: Prof. Dr. G. Sutherland, London | Prof. Dr. F. C. Tanner, Zurich |
||
11:45 | Case presentations with discussion PD Dr. H. Müller, Geneva | Dr. S. Gujer, Sarnen | Ph. M. Rumpf , Zurich | Prof. Dr. A. Bernheim, Zurich |
|
12:45 |
Lunch | |
Chair: Prof. Dr. K. H. Haugaa, Oslo | PD Dr. S. Stämpfli, Lucerne |
||
13:45 | The year’s most important publications | Prof. Dr. F. A. Flachskampf, Uppsala |
14:10 | Aortic insufficiency | Prof. Dr. M. Sarano, Rochester |
14:35 | Discussion | |
Chair: Prof. Dr. B. Kaufmann, Basel | Prof. Dr. R. Kobza, Lucerne |
||
14:50 | Case presentations with discussion Dr. S. Koestner, Morges | Prof. Dr. B. Kaufmann, Basel | PD Dr. P. Monney, Lausanne | PD Dr. S. Toggweiler, Lucerne |
|
15:50 |
Break |
|
Chair: Prof. Dr. M. Niemann, Furtwangen | Prof. Dr. rer.-nat. E. Seemann, Furtwangen |
||
16:05 | Senior Chair – Learning Points | Prof. Dr. G. Sutherland, London |
Chair: Prof. Dr. F. C. Tanner, Zurich | Prof. Dr. M. Sarano, Rochester |
||
16:45 | Our experience | PD Dr. P. K. Bode, Zurich PD Dr. A. Pazhenkottil, Zurich |
17:15 | End – closing words | PD Dr. S. Stämpfli, Lucerne Prof. Dr. M. Zuber, Aarau |